The RPA employs twelve members of staff.
Eight of the team including CEO Damian Hopley and Head of Player Services Alex Anderson are based at the RPA’s head office in Twickenham, whilst our four Player Development Managers are stationed regionally across the country, visiting our members in their clubs.
The RPA Management Board consists of 12 Player Representatives, one from each of the Guinness Premiership Clubs.
The RPA has three Non-Executive Directors on our Board, Mark Campion, Vic Luck and Bill Page, all of whom bring a variety of business skills to the workings of the Board.
| Damian Hopley | CEO |
| Alex Anderson | Head of Player Services |
| Stuart Munday | Head of Finance & HR |
| Fiona Hackett | Communications Manager |
| Louise Kaiser | Head of Events & Team England Liaison |
| Caroline Guthrie | Player Services Executive |
| Amanda Ewe | Fundraising Executive & Events Assistant |
| Tracey Emery | PA to CEO |
| Tim Nicholls | Head Player Development Manager |
| Matt Allen | Player Development Manager - Midlands |
| Zoe Eaton | Player Development Manager - London |
| Josh Frape | Player Development Manager - South West |
| David Barnes | Chairman, Bath |
| Hall Charlton | Newcastle |
| James Collins | Worcester |
| Mark Hopley | Northampton |
| Will James | Gloucester |
| James Jones | Sale |
| Chris Malone | London Irish |
| Tim Payne | London Wasps |
| Jonathon Pendlebury | Leeds |
| Tom Ryder | Saracens |
| Sam Vesty | Leicester Tigers |
| Tom Williams | Harlequins |
| Mark Campion |
| Vic Luck |
| Bill Page |